Available
$2,391.26
Spent · MTD
$2,384.77
Funded · MTD
$2,908.23
Inflow · MTD
$1,867.80
refunds + direct income
Avg Monthly Spend
$2,384.77
across 1 active month
Monthly Activity · 12 Months
spent $2,384.77 · funded $1,355.42
FundedInflowSpent
Quick Fund
TBA$0.00
Need · Period$0.00
~Per Paycheck$0.00
Allocate now
Allocation History
25 most recent
| Date | Source | Note | Amount |
|---|---|---|---|
| 06/15 | CC auto-sync Daily Cash Adjustment | Auto: CC spend | +$0.14 |
| 06/14 | CC auto-sync Raising Cane's | Auto: CC spend | +$36.63 |
| 06/14 | CC auto-sync Target | Auto: CC spend | +$127.00 |
| 06/14 | CC auto-sync Target | Auto: CC spend | +$80.44 |
| 06/14 | CC auto-sync Amazon | Auto: CC spend | +$27.27 |
| 06/13 | CC auto-sync Chick-fil-A | Auto: CC spend | +$28.14 |
| 06/13 | CC auto-sync Sam's Club Gas Station | Auto: CC spend | +$49.94 |
| 06/13 | CC auto-sync Texas Roadhouse | Auto: CC spend | +$51.15 |
| 06/13 | CC auto-sync Sams Club | Auto: CC spend | +$13.92 |
| 06/13 | CC auto-sync Target | Auto: CC spend | +$71.83 |
| 06/13 | CC auto-sync Target | Auto: CC spend | +$25.00 |
| 06/13 | CC auto-sync Shadrachs Coffee | Auto: CC spend | +$12.00 |
| 06/12 | CC auto-sync J-Square Inc Exxon | Auto: CC spend | +$41.91 |
| 06/12 | CC auto-sync Shadrachs Coffee Roasting | Auto: CC spend | +$6.11 |
| 06/12 | CC auto-sync Sweet Home Donuts And | Auto: CC spend | +$5.25 |
| 06/12 | CC auto-sync Level Ground Coffee | Auto: CC spend | +$6.39 |
| 06/12 | CC auto-sync Blackberry Market | Auto: CC spend | +$12.37 |
| 06/12 | CC auto-sync Hollywood Feed | Auto: CC spend | +$49.00 |
| 06/11 | CC auto-sync Amazon Kindle | Auto: CC spend | +$13.08 |
| 06/11 | CC auto-sync Michaels | Auto: CC spend | +$11.45 |
| 06/11 | CC auto-sync Blaze Pizza | Auto: CC spend | +$43.02 |
| 06/11 | CC auto-sync Amazon | Auto: CC spend | +$20.72 |
| 06/10 | CC auto-sync Casey's Gas Station | Auto: CC spend | +$45.46 |
| 06/10 | CC auto-sync Southwest Airlines | Auto: CC spend | +$449.20 |
| 06/10 | CC auto-sync Southwest Airlines | Auto: CC spend | +$128.00 |
Transactions
3 attributed
| Date | Description | Category | Account | Src | Amount | |
|---|---|---|---|---|---|---|
| 06/13 | Payment from Arvest - Bills | Apple Card Payment | Apple Card Credit | manual | +$1,867.80 | edit |
| 06/13 | Payment to Apple Card | Apple Card Payment | Arvest - Bills Checking | manual | -$1,867.80 | edit |
| 06/08 | Payment to Apple Card | Apple Card Payment | Arvest - Bills Checking | manual | -$516.97 | edit |