Envelopes
52 envelopes · 29 bills · 32 underfunded this period
To Be Allocated
$0.00
Pool empty. Add income or move money from envelopes.
Avail
$167,213.05
Need · Period
$10,920.92
Funded · Period
$167,509.05
Per Paycheck
$4,171.28
Bills
29 · spent $296.67 · ~$2,259.99/pay
| Envelope | Cadence | Available | Need / Pay | Funded | Spent | Health | Fund | |
|---|---|---|---|---|---|---|---|---|
due 06/17 | annual | $170.00 | $14.17 | $170.00 | — | 100% | ||
due 06/21 | monthly | $250.00 | $250.00 | $250.00 | — | 100% | ||
due 06/27 | monthly | $300.00 | $300.00 | $300.00 | — | 100% | ||
due 06/28 | monthly | $20.00 | $20.00 | $20.00 | — | 100% | ||
due 06/30 | monthly | $100.00 | $200.00 ~$100.00/pay | $100.00 | — | 50% | ||
due 07/01 | monthly | $1.50 | $2.00 ~$0.50/pay | $1.50 | — | 75% | ||
due 07/01 | monthly | $570.00 | $600.00 ~$30.00/pay | $570.00 | — | 95% | ||
due 07/01 | monthly | $13.21 | $52.00 ~$38.79/pay | $64.80 | $51.59 | 100% | ||
due 07/01 | monthly | $1,250.00 | $2,500.00 ~$1,250.00/pay | $1,250.00 | — | 50% | ||
due 07/01 | monthly | $500.00 | $1,000.00 ~$500.00/pay | $500.00 | — | 50% | ||
due 07/03 | monthly | $15.00 | $20.00 ~$5.00/pay | $15.00 | — | 75% | ||
due 07/03 | monthly | $15.00 | $20.00 ~$5.00/pay | $15.00 | — | 75% | ||
due 07/10 | monthly | $4.85 | $34.00 ~$29.15/pay | $38.66 | $33.81 | 100% | ||
due 07/11 | monthly | -$1.22 | $13.50 ~$14.72/pay | $28.22 | $29.44 | 100% | ||
due 07/12 | monthly | $91.09 | $182.00 ~$90.91/pay | $272.92 | $181.83 | 100% | ||
due 07/14 | monthly | $16.00 | $16.00 | $16.00 | — | 100% | ||
due 07/14 | monthly | $12.00 | $12.00 | $12.00 | — | 100% | ||
due 08/01 | annual | $270.00 | $30.00 ~$30.00/pay | $270.00 | — | 100% | ||
due 11/01 | monthly | $220.00 | $400.00 ~$20.00/pay | $220.00 | — | 55% | ||
due 12/25 | monthly | $22.93 | $155.00 ~$11.01/pay | $22.93 | — | 15% | ||
due 01/13 | monthly | $625.00 | $1,600.00 ~$75.00/pay | $625.00 | — | 39% | ||
due 02/01 | annual | $18.17 | $12.50 ~$8.79/pay | $18.17 | — | 100% | ||
due 03/01 | monthly | $16.20 | $150.00 ~$7.87/pay | $16.20 | — | 11% | ||
due 03/01 | annual | $6.59 | $5.08 ~$3.20/pay | $6.59 | — | 100% | ||
due 03/19 | monthly | $3.69 | $36.00 ~$1.80/pay | $3.69 | — | 10% | ||
due 04/01 | monthly | $182.00 | $600.00 ~$22.00/pay | $182.00 | — | 30% | ||
due 04/01 | monthly | $115.00 | $400.00 ~$15.00/pay | $115.00 | — | 29% | ||
due 04/01 | annual | $200.00 | $16.67 | $200.00 | — | 100% | ||
due 05/14 | monthly | $2.55 | $30.00 ~$1.25/pay | $2.55 | — | 9% | ||
| Subtotal | $5,009.56 | $8,670.92 | $5,306.23 | $296.67 | ||||
Envelopes
23 · spent $3,901.17 · ~$1,911.29/pay
Apple Card Payment
$2,391.26
monthly
Buffer
$0.00
per pay
Emergency Fund
$10,718.51
no schedule
Retirement
$147,345.31
no schedule
Work Related
-$1,135.40
monthly
| Envelope | Cadence | Available | Need / Pay | Funded | Spent | Health | Fund | |
|---|---|---|---|---|---|---|---|---|
| monthly | $2,391.26 | $0.00 | $2,908.23 | $2,384.77 | 100% | |||
| per pay | $250.00 | $50.00 ~$50.00/pay | $0.00 | — | 0% | |||
| per pay | $0.00 | $0.00 | $0.00 | — | — | |||
| annual | $699.90 | $150.00 ~$84.62/pay | $699.90 | — | 100% | |||
| per pay | $50.00 | $50.00 ~$50.00/pay | $0.00 | — | 0% | |||
| per pay | $172.08 | $300.00 ~$300.00/pay | $0.00 | — | 0% | |||
| no schedule | $10,718.51 | $0.00 | $10,718.51 | — | 100% | |||
| per pay | -$190.00 | $50.00 ~$240.00/pay | $0.00 | — | 0% | |||
| per pay | $100.06 | $150.00 ~$150.00/pay | $0.00 | — | 0% | |||
| monthly | $50.00 | $100.00 ~$50.00/pay | $50.00 | — | 50% | |||
| per pay | $333.81 | $500.00 ~$500.00/pay | $0.00 | — | 0% | |||
| per pay | $449.85 | $50.00 ~$50.00/pay | $0.00 | — | 0% | |||
| monthly | $64.87 | $350.00 ~$87.50/pay | $262.50 | $211.81 | 75% | |||
| per pay | $59.28 | $25.00 ~$25.00/pay | $0.00 | — | 0% | |||
| monthly | $23.68 | $100.00 ~$23.67/pay | $76.33 | $52.65 | 76% | |||
| per pay | $278.43 | $100.00 ~$100.00/pay | $0.00 | — | 0% | |||
| per pay | $50.00 | $50.00 ~$50.00/pay | $0.00 | — | 0% | |||
| monthly | $25.50 | $100.00 ~$25.50/pay | $74.50 | $49.00 | 75% | |||
| no schedule | $147,345.31 | $0.00 | $147,345.31 | — | 100% | |||
| per pay | $198.35 | $50.00 ~$50.00/pay | $0.00 | — | 0% | |||
| per pay | $243.00 | $50.00 ~$50.00/pay | $0.00 | — | 0% | |||
| per pay | $25.00 | $25.00 ~$25.00/pay | $0.00 | — | 0% | |||
| monthly | -$1,135.40 | $0.00 | $67.54 | $1,202.94 | 100% | |||
| Subtotal | $162,203.49 | $2,250.00 | $162,202.82 | $3,901.17 | ||||